Get started
Original research ยท Updated July 31, 2026
29,105 creator profiles measured directly: pricing, services, categories, bios, media, geography, dormancy, and what separates the most-Googled creators on the platform from everyone else. Original data with full methodology.
Every figure on this page is measured directly from 29,105 public OnlyFans creator profiles in the Fanswiper index. None of it is collected from other publishers.
We hold monthly Google search volume for 119 creators, together accounting for 1,729,600 searches a month. Comparing them against the other 28,974 answers a question nobody else has the data to ask: what does the world's demand actually attach to?
They record 29.6ร the daily engagement of everyone else, yet price the same, have the same tenure, publish fewer videos, use fewer emoji, offer fewer services and are less likely to publish a social link. Almost nothing they do on the platform explains the gap.
| Attribute | Most-searched | Everyone else |
|---|---|---|
| Likes per day of tenure | 248.49 | 8.39 |
| Total likes | 443,484 | 13,627 |
| Subscription price (USD) | $10.00 | $9.99 |
| Posts | 596 | 332 |
| Photos | 658 | 380 |
| Videos | 49 | 90 |
| Cleaned bio length | 592 | 301 |
| Emoji in bio | 2 | 3 |
| Tenure (days) | 1,876 | 1,940 |
| Has social links (%) | 37.8% | 44.1% |
| Free to subscribe (%) | 31.9% | 29.9% |
Medians. Most-searched n=119, everyone else n=28,974.
| Behaviour | Most-searched | Everyone else |
|---|---|---|
| Posts per day of tenure | 0.40 | 0.20 |
| Video share of library (%) | 8.9% | 16.9% |
| Dormant over 30 days (%) | 10.9% | 27.3% |
| Offering a free trial (%) | 62.2% | 68.9% |
| Verified (%) | 96.6% | 98.5% |
| Publishing a social link (%) | 37.8% | 44.1% |
This is the clearest difference in the entire dataset, and it is not about sex.
The words that separate their bios from everyone else's are onlyfans, legal, any, copyright, account, terms. Not one is about content. These are boilerplate copyright and terms notices, the signature of a creator with management and a legal template. The word team appears in 28.6% of their bios against 1.2% of everyone else's.
| Word | Most-searched | Everyone else | Gap |
|---|---|---|---|
| onlyfans | 52.1% | 17.2% | +34.9pp |
| legal | 49.6% | 14.7% | +34.9pp |
| any | 52.1% | 18.9% | +33.2pp |
| copyright | 42.0% | 11.6% | +30.4pp |
| account | 37.8% | 7.7% | +30.1pp |
| terms | 35.3% | 5.9% | +29.4pp |
| action | 42.9% | 13.6% | +29.2pp |
| protected | 31.9% | 3.0% | +28.9pp |
| including | 37.0% | 8.2% | +28.8pp |
| result | 39.5% | 11.3% | +28.2pp |
| international | 29.4% | 1.5% | +27.9pp |
| prohibited | 29.4% | 1.7% | +27.7pp |
| team | 28.6% | 1.2% | +27.4pp |
| owned | 35.3% | 8.4% | +26.9pp |
| strictly | 28.6% | 1.8% | +26.7pp |
| creator | 30.3% | 3.7% | +26.6pp |
| acknowledge | 26.9% | 1.0% | +25.9pp |
| disclaimer | 32.8% | 6.9% | +25.9pp |
Share of bios containing the word. Sorted by percentage-point gap. Click any header to re-sort.
The counter-intuitive one: the most-searched creators advertise fewer services than everyone else, across every category we detect. Demand this large does not need to be converted with add-ons.
| Service advertised | Most-searched | Everyone else |
|---|---|---|
| customs | 6.7% | 17.7% |
| sexting | 7.6% | 8.6% |
| video call | 1.7% | 4.8% |
| gfe | 1.7% | 3.0% |
| dick rating | 5.9% | 6.8% |
| phone sex | 0.0% | 0.7% |
| Country | Creators | Share of most-searched |
|---|---|---|
| US | 27 | 22.7% |
| GB | 3 | 2.5% |
| CA | 2 | 1.7% |
| MX | 1 | 0.8% |
| AU | 1 | 0.8% |
| BR | 1 | 0.8% |
Self-reported location, known for a subset.
Most-searched creators. Compare with the platform-wide list in the emoji section below.
| # | Creator | Monthly searches | Total likes | Price | Posts | Photos | Videos |
|---|---|---|---|---|---|---|---|
| 1. Piper Rockelle | 122,000 | 131,123 | $20.00 | 116 | 147 | 10 | |
| 2. Bhad Bhabie | 49,000 | 1,919,025 | $23.99 | 536 | 271 | 34 | |
| 3. Kirsten ๐ญ | 39,000 | 581,617 | $7.99 | 535 | 482 | 18 | |
| 4. LIL TAY | 37,000 | 178,878 | $19.99 | 178 | 203 | 11 | |
| 5. Jerbearโค๏ธโ๐ฅ | 33,000 | 303,511 | $15.00 | 260 | 284 | 56 | |
| 6. Carly๐ป | 29,000 | 1,612,746 | $11.00 | 319 | 344 | 46 | |
| 7. Iggy Azalea | 27,000 | 0 | Free | 0 | 0 | 0 | |
| 8. Alina Rose | 26,000 | 10,537 | Free | 16 | 6 | 10 | |
| 9. Aishah Sofey | 26,000 | 412,419 | $8.99 | 391 | 455 | 8 | |
| 10. Angela Alvarez | 23,000 | 177,929 | $10.00 | 126 | 144 | 12 | |
| 11. ashhhhh:)) | 22,000 | 1,481,759 | Free | 2,611 | 2,891 | 596 | |
| 12. Lexi Marvel | 21,000 | 432,252 | $8.99 | 625 | 682 | 15 | |
| 13. Danielle Uncensored | 21,000 | 443,484 | $9.99 | 265 | 169 | 71 | |
| 14. pinkchyu | 20,000 | 151,278 | Free | 174 | 264 | 87 | |
| 15. Noelle Leyva | 20,000 | 325,086 | Free | 1,417 | 1,741 | 73 | |
| 16. May๐ฝ | 20,000 | 842,090 | $19.99 | 2,915 | 3,925 | 144 | |
| 17. Paige VanZant | 18,000 | 461,003 | Free | 110 | 122 | 2 | |
| 18. Corinna Kopf | 18,000 | 2,757,858 | $19.99 | 339 | 316 | 8 | |
| 19. The Allie Rae ยฎ Official Onlyfans Page | 17,000 | 384,690 | $12.00 | 2,590 | 1,747 | 648 | |
| 20. Denise Richards | 17,000 | 747,231 | $25.00 | 1,198 | 1,043 | 54 | |
| 21. ๐Marleny1 | 17,000 | 5,944,228 | $29.99 | 896 | 813 | 82 | |
| 22. Marie Temara | 16,000 | 1,499,143 | $16.99 | 2,273 | 2,326 | 65 | |
| 23. miss natalie nunn | 16,000 | 37,456 | Free | 328 | 113 | 40 | |
| 24. Victoria โก | 16,000 | 590,429 | $15.00 | 1,415 | 1,382 | 42 | |
| 25. Nathalie ๐ค | 16,000 | 264,636 | $14.99 | 519 | 623 | 58 | |
| 26. Camilla Araujo | 16,000 | 120,714 | $10.00 | 135 | 184 | 16 | |
| 27. alice rosenblum | 15,000 | 121,214 | $50.00 | 505 | 471 | 31 | |
| 28. aiko kim | 15,000 | 86,032 | $14.99 | 26 | 35 | 7 | |
| 29. Taliyaandgustavo | 15,000 | 2,066,113 | Free | 1,650 | 3,385 | 1,909 | |
| 30. Leyla Ingalls | 15,000 | 80,702 | Free | 137 | 249 | 77 | |
| 31. Sky Bri | 15,000 | 2,601,175 | $20.00 | 1,727 | 1,471 | 551 | |
| 32. Mandy_Rose | 15,000 | 68,127 | Free | 329 | 718 | 17 | |
| 33. DREA DE MATTEO | 15,000 | 201,752 | $15.00 | 731 | 658 | 15 | |
| 34. DREA DE MATTEO | 15,000 | 21,737 | Free | 766 | 1,061 | 368 | |
| 35. GRACIEBON | 14,000 | 1,293,215 | $9.99 | 638 | 501 | 122 | |
| 36. Sophie Rain | 14,000 | 1,195,340 | $10.00 | 363 | 478 | 41 | |
| 37. Patricia (VIP) ๐ | 14,000 | 609,847 | $13.99 | 1,628 | 1,945 | 53 | |
| 38. Ana your new crush | 14,000 | 52,135 | $18.00 | 576 | 410 | 221 | |
| 39. G baby | 14,000 | 167,503 | $9.99 | 571 | 536 | 25 | |
| 40. Kayla ๐ | 14,000 | 628,268 | $15.00 | 2,102 | 4,054 | 577 | |
| 41. Skylarmaexo RATED #1 PAGE ON ONLYFANS ๐ | 14,000 | 6,470,381 | $30.00 | 3,972 | 4,078 | 562 | |
| 42. Mary Burke | 14,000 | 324,027 | Free | 3,102 | 20,352 | 4,657 | |
| 43. Misscarriejune | 14,000 | 2,984,651 | Free | 9,574 | 9,387 | 2,605 | |
| 44. Katiana Kay | 14,000 | 857,532 | Free | 117 | 107 | 21 | |
| 45. Unashamed | 14,000 | 297,039 | $9.99 | 1,698 | 824 | 895 | |
| 46. Ambs ๐ | 13,000 | 1,974,934 | $30.00 | 1,803 | 1,731 | 70 | |
| 47. Ava Addams | 13,000 | 2,685,190 | $8.00 | 45 | 38 | 16 | |
| 48. Eva Lovia Free | 13,000 | 1,337,733 | Free | 3,823 | 3,767 | 101 | |
| 49. Carmen | 13,000 | 18,929 | $4.99 | 1,234 | 1,203 | 32 | |
| 50. Baylee Adami | 13,000 | 24,404 | $15.00 | 69 | 77 | 0 |
Estimated monthly Google searches for the creator's name. Click any header to re-sort. Download CSV
Our classifier reads each bio and records the services a creator advertises. Note the wording: this measures what creators say they offer, not what they deliver. Baseline engagement across the whole sample is 8.46 likes per day.
Creators advertising video call record 15.45 likes per day, +83% against baseline. Live and one-to-one services occupy the top of this table; passive content sits at the bottom.
| Service advertised | Creators | Share | Likes/day | vs baseline | Median price |
|---|---|---|---|---|---|
| video call | 1,406 | 4.8% | 15.45 | +83% | $9.99 |
| phone sex | 193 | 0.7% | 15.28 | +81% | $9.99 |
| sexting | 2,492 | 8.6% | 13.62 | +61% | $8.00 |
| gfe | 880 | 3.0% | 10.10 | +19% | $9.99 |
| dick rating | 1,981 | 6.8% | 10.07 | +19% | $9.69 |
| customs | 5,130 | 17.6% | 9.54 | +13% | $9.99 |
Baseline 8.46 likes/day. Services with at least 100 creators.
30 content categories with at least 200 creators, ranked by median engagement rather than by popularity. The two orderings are very different.
| Category | Creators | Share | Likes/day | vs baseline | Median price |
|---|---|---|---|---|---|
| facial | 200 | 0.7% | 20.35 | +141% | $10.00 |
| threesome | 450 | 1.5% | 20.33 | +140% | $10.00 |
| blowjob | 916 | 3.1% | 17.26 | +104% | $9.99 |
| joi | 1,209 | 4.2% | 16.93 | +100% | $9.99 |
| anal | 1,580 | 5.4% | 16.53 | +95% | $9.99 |
| squirt | 1,029 | 3.5% | 16.20 | +92% | $9.99 |
| creampie | 336 | 1.2% | 14.93 | +77% | $10.00 |
| hardcore | 213 | 0.7% | 13.41 | +59% | $9.99 |
| roleplay | 808 | 2.8% | 13.30 | +57% | $9.84 |
| blonde | 728 | 2.5% | 13.27 | +57% | $9.53 |
| fitness | 1,128 | 3.9% | 13.10 | +55% | $9.95 |
| solo | 4,131 | 14.2% | 12.59 | +49% | $9.99 |
| latex | 413 | 1.4% | 12.58 | +49% | $9.99 |
| pegging | 579 | 2.0% | 12.55 | +48% | $7.99 |
| arab | 480 | 1.6% | 11.90 | +41% | $9.99 |
| bbc | 268 | 0.9% | 10.77 | +27% | $9.99 |
| outdoors | 593 | 2.0% | 10.16 | +20% | $9.99 |
| petite | 989 | 3.4% | 9.78 | +16% | $9.00 |
| teacher | 316 | 1.1% | 9.77 | +15% | $6.47 |
| asian | 1,242 | 4.3% | 9.69 | +15% | $9.99 |
| amateur | 1,004 | 3.5% | 9.57 | +13% | $9.99 |
| anime | 1,128 | 3.9% | 8.65 | +2% | $8.99 |
| cosplay | 1,822 | 6.3% | 8.47 | +0% | $9.99 |
| cuckold | 740 | 2.5% | 7.87 | -7% | $8.00 |
| milf | 2,561 | 8.8% | 7.03 | -17% | $7.00 |
| latina | 1,539 | 5.3% | 6.95 | -18% | $9.99 |
| couple | 719 | 2.5% | 6.88 | -19% | $8.00 |
| hentai | 200 | 0.7% | 6.61 | -22% | $9.99 |
| feet | 1,716 | 5.9% | 6.59 | -22% | $9.98 |
| ebony | 364 | 1.3% | 6.21 | -27% | $9.00 |
Ranked by median likes per day of tenure. Baseline 8.46.
Physical and stylistic attributes our classifier detects in bios, ranked by engagement. These describe how creators describe themselves.
| Attribute | Creators | Share | Likes/day | vs baseline |
|---|---|---|---|---|
| gym | 673 | 2.3% | 18.38 | +117% |
| cute | 1,847 | 6.3% | 11.23 | +33% |
| natural | 2,261 | 7.8% | 9.56 | +13% |
| latex | 385 | 1.3% | 7.31 | -14% |
| blonde | 1,132 | 3.9% | 7.01 | -17% |
| latina | 474 | 1.6% | 6.02 | -29% |
| brunette | 786 | 2.7% | 5.77 | -32% |
| glam | 1,978 | 6.8% | 5.48 | -35% |
| tattoos | 1,102 | 3.8% | 4.62 | -45% |
| asian | 535 | 1.8% | 4.17 | -51% |
| piercings | 898 | 3.1% | 3.74 | -56% |
| redhead | 1,145 | 3.9% | 3.73 | -56% |
| curvy | 494 | 1.7% | 3.26 | -61% |
| goth | 473 | 1.6% | 2.92 | -65% |
| athletic | 496 | 1.7% | 2.83 | -67% |
| mature | 715 | 2.5% | 2.59 | -69% |
| ebony | 495 | 1.7% | 2.11 | -75% |
| cosplay | 476 | 1.6% | 1.99 | -77% |
| slim | 508 | 1.7% | 1.90 | -77% |
Attributes with at least 150 creators.
Subscription price is known for every creator in the sample. The relationship with engagement is not the one most pricing advice assumes.
9.66 likes per day in that band against 6.39 above $30, which is below what free creators achieve. Pricing higher does not trade volume for quality; past a point it costs both.
| Price band | Creators | Likes/day | Posts/day | Median posts | Video share |
|---|---|---|---|---|---|
| Free | 8,713 | 8.39 | 0.15 | 198 | 14.5% |
| $0.01โ4.99 | 1,025 | 5.67 | 0.19 | 305 | 15.7% |
| $5โ9.99 | 7,010 | 8.01 | 0.23 | 402 | 17.7% |
| $10โ14.99 | 6,191 | 9.66 | 0.24 | 435 | 17.9% |
| $15โ19.99 | 2,972 | 9.44 | 0.24 | 426 | 18.6% |
| $20โ29.99 | 2,127 | 7.42 | 0.20 | 360 | 20.5% |
| $30+ | 1,055 | 6.39 | 0.18 | 316 | 20.8% |
| Price | Creators | Share of all creators |
|---|---|---|
| Free | 8,713 | 29.9% |
| $10.00 | 2,468 | 8.5% |
| $9.99 | 2,397 | 8.2% |
| $15.00 | 1,560 | 5.4% |
| $20.00 | 1,037 | 3.6% |
| $4.99 | 1,025 | 3.5% |
| $5.00 | 878 | 3.0% |
| $14.99 | 831 | 2.9% |
| $12.00 | 691 | 2.4% |
| $12.99 | 582 | 2.0% |
| $25.00 | 562 | 1.9% |
| $19.99 | 519 | 1.8% |
| $7.99 | 474 | 1.6% |
| $8.00 | 436 | 1.5% |
Exact advertised monthly price.
Because every creator carries the date of her first post, the sample splits into cohorts by the year someone started. That reveals the largest structural change in the data.
Median price falls from $9.99 for the 2016 cohort to Free for 2026. Free-to-subscribe has gone from a minority tactic to the default opening position, with revenue moved to pay-per-view and tips.
Share of each start-year cohort that is free to subscribe.
| Started | Creators | Median price | % free | Median posts | Video share | Bio length | % with links |
|---|---|---|---|---|---|---|---|
| 2016 | 94 | $9.99 | 18.1% | 1,975 | 15.5% | 386 | 58.5% |
| 2017 | 642 | $9.99 | 12.1% | 1,028 | 19.7% | 294 | 65.4% |
| 2018 | 836 | $10.00 | 14.2% | 775 | 22.6% | 261 | 55.6% |
| 2019 | 2,952 | $10.00 | 13.8% | 618 | 19.4% | 267 | 55.5% |
| 2020 | 8,275 | $9.99 | 24.6% | 389 | 17.7% | 256 | 50.2% |
| 2021 | 4,939 | $9.99 | 28.2% | 331 | 16.5% | 305 | 41.5% |
| 2022 | 4,388 | $8.99 | 32.3% | 288 | 16.3% | 344 | 39.9% |
| 2023 | 3,670 | $6.99 | 40.1% | 226 | 15.4% | 350 | 35.1% |
| 2024 | 2,269 | Free | 50.8% | 193 | 15.0% | 346 | 31.0% |
| 2025 | 817 | Free | 56.9% | 142 | 12.2% | 316 | 31.6% |
| 2026 | 211 | Free | 75.8% | 79 | 9.5% | 262 | 20.4% |
85.9% of bios contain raw HTML, because OnlyFans supplies a rich-text editor. Measuring the field directly measures markup. Every figure here uses text with markup and URLs stripped.
5.01 against 18.38 likes per day, monotonic across every band above 100 characters.
| Cleaned bio length | Creators | Likes/day |
|---|---|---|
| Empty | 675 | 7.19 |
| 1โ99 | 5,613 | 5.01 |
| 100โ249 | 6,521 | 6.30 |
| 250โ499 | 7,172 | 10.29 |
| 500โ999 | 8,763 | 12.03 |
| 1,000+ | 349 | 18.38 |
Established creators write more and have had longer to accumulate likes. So we ran the same comparison inside each start-year cohort, holding the year constant.
| Cohort | Short bio (<250) | Long bio (โฅ500) | Ratio |
|---|---|---|---|
| 2016 | 5.04 | 38.38 | 7.6ร |
| 2017 | 9.10 | 29.37 | 3.2ร |
| 2018 | 9.37 | 15.44 | 1.6ร |
| 2019 | 6.60 | 17.33 | 2.6ร |
| 2020 | 4.21 | 12.24 | 2.9ร |
| 2021 | 5.16 | 11.40 | 2.2ร |
| 2022 | 6.51 | 10.87 | 1.7ร |
| 2023 | 6.51 | 10.68 | 1.6ร |
| 2024 | 7.29 | 11.78 | 1.6ร |
| 2025 | 16.82 | 12.07 | 0.7ร |
| 2026 | 14.25 | 12.02 | 0.8ร |
The gap survives in every cohort with enough data, so it is not an artefact of age.
Emoji use is near-universal and measurably associated with engagement.
| Emoji in bio | Creators | Likes/day |
|---|---|---|
| None | 6,456 | 4.67 |
| 1โ3 | 8,503 | 8.51 |
| 4โ9 | 8,467 | 11.11 |
| 10+ | 5,667 | 11.67 |
Share of bios containing each emoji at least once.
Across 28,435 bios, the vocabulary is more commercial and more defensive than the platform's public image suggests.
| Word | Share of bios |
|---|---|
| content | 42.9% |
| videos | 28.4% |
| page | 23.9% |
| any | 19.0% |
| love | 18.1% |
| custom | 17.3% |
| onlyfans | 17.3% |
| girl | 15.3% |
| legal | 14.8% |
| free | 14.7% |
| i'm | 14.6% |
| video | 14.5% |
| welcome | 14.5% |
| see | 14.3% |
| solo | 14.0% |
| action | 13.8% |
| exclusive | 13.1% |
| only | 12.8% |
| play | 12.8% |
| copyright | 11.7% |
| result | 11.4% |
| like | 11.1% |
| full | 11.0% |
| fun | 10.9% |
Share of bios containing the word at least once. Stop words removed.
Roughly one bio in five spends space that could sell the page threatening legal action over content theft instead. That is a measure of how widespread leaking is, taken from creators' own words rather than from anti-piracy vendors with something to sell.
| Bio contains | Share of bios |
|---|---|
| Offers custom content | 24.4% |
| Copyright or DMCA warning | 19.2% |
| Mentions โfreeโ | 14.6% |
| Asks you to subscribe | 12.9% |
| Offers sexting | 10.7% |
| Promises daily posts | 10.7% |
| Mentions PPV | 7.7% |
| Invites a DM | 7.2% |
| Mentions tips | 7.1% |
| Advertises โno PPVโ | 3.5% |
Media counts are known for every creator. OnlyFans is far more photo-led than its reputation suggests, and the creators who lean hardest into video do not benefit.
| Video share of library | Creators | Share | Likes/day |
|---|---|---|---|
| Under 5% video | 4,319 | 14.8% | 12.54 |
| 5โ15% | 8,755 | 30.1% | 10.30 |
| 15โ30% | 7,930 | 27.3% | 8.16 |
| 30โ50% | 4,835 | 16.6% | 6.69 |
| Over 50% | 3,050 | 10.5% | 5.07 |
Videos as a percentage of photos plus videos.
| Total media items | Creators | Share | Likes/day |
|---|---|---|---|
| Under 100 | 3,651 | 12.5% | 2.66 |
| 100โ499 | 10,693 | 36.8% | 4.60 |
| 500โ1,499 | 8,492 | 29.2% | 11.44 |
| 1,500โ4,999 | 4,889 | 16.8% | 22.09 |
| 5,000+ | 1,368 | 4.7% | 44.36 |
Our classifier applies a vocabulary of 250 tags. How many a creator attracts is itself a signal of how much she has written.
| Tags applied | Creators | Share | Likes/day |
|---|---|---|---|
| 0โ1 | 2,606 | 9.0% | 12.68 |
| 2โ3 | 11,829 | 40.7% | 8.49 |
| 4โ5 | 7,007 | 24.1% | 6.90 |
| 6โ9 | 6,671 | 22.9% | 8.58 |
| 10โ14 | 921 | 3.2% | 12.66 |
| 15+ | 59 | 0.2% | 150.48 |
A six-point index built only from things a creator controls: a bio of 250+ characters, at least one emoji, four or more detected tags, 500+ media items, 300+ posts, and activity within the past 30 days. One point each.
A 9.2ร spread across a scale made entirely of choices, with no reference to fame, tenure or price.
| Score | Creators | Share | Likes/day |
|---|---|---|---|
| 0 | 850 | 2.9% | 2.83 |
| 1 | 2,789 | 9.6% | 2.84 |
| 2 | 4,909 | 16.9% | 3.80 |
| 3 | 6,246 | 21.5% | 5.74 |
| 4 | 5,752 | 19.8% | 11.32 |
| 5 | 5,061 | 17.4% | 18.28 |
| 6 | 3,486 | 12.0% | 26.20 |
Negative results are worth publishing. These two contradict standard creator advice.
8.38 likes per day with at least one external link (n=12,825) against 8.52 with none (n=16,268).
8.39 likes per day with a trial (n=20,039) against 8.63 without (n=9,054).
Ranking every creator by likes per day of tenure and splitting at the ninetieth percentile gives 2,909 creators against 26,184.
| Attribute | Top 10% | Everyone else |
|---|---|---|
| Cleaned bio length (characters) | 426 | 287 |
| Emoji in bio | 5 | 3 |
| Subscription price (USD/month) | 9 | 10 |
| Total posts | 1,086 | 298 |
| Photos | 1,176 | 338 |
| Videos | 167 | 85 |
| Video share of media (%) | 11.9% | 18.2% |
| Tenure (days since first post) | 1,991 | 1,934 |
| Has social links (%) | 44.3% | 44.1% |
| Free to subscribe (%) | 37.6% | 29.1% |
Medians. Tenure is included to show the two groups are not separated by age.
Measured from the platform's own last-activity timestamp, available for 23,071 creators.
Median time since last activity is 10 days, with a long tail: the ninetieth percentile sits at 154 days.
| Inactive for more than | Share of creators |
|---|---|
| 7 days | 60.4% |
| 30 days | 27.2% |
| 90 days | 13.7% |
| 180 days | 9.0% |
| 365 days | 5.0% |
n=23,059.
Location is self-reported and known for 16,334 creators (56.1% of the sample). It is not verified.
| Country | Creators | Median price | Likes/day | % free |
|---|---|---|---|---|
| MX | 486 | $10.00 | 12.01 | 14.2% |
| ES | 332 | $9.99 | 11.21 | 21.7% |
| AU | 691 | $10.00 | 10.12 | 20.5% |
| AR | 188 | Free | 9.16 | 55.3% |
| CA | 875 | $9.99 | 9.15 | 25.1% |
| BR | 610 | $10.00 | 8.29 | 14.6% |
| US | 7,433 | $9.99 | 8.21 | 28.7% |
| FR | 195 | $9.99 | 7.35 | 27.2% |
| GB | 1,508 | $9.99 | 7.17 | 22.3% |
| CO | 979 | $10.00 | 3.65 | 13.5% |
| IT | 430 | $9.00 | 3.54 | 30.9% |
| DE | 846 | $8.93 | 2.29 | 31.9% |
Countries with at least 120 creators, ordered by median engagement.
| State | Creators | Median price | Likes/day | % free |
|---|---|---|---|---|
| CA | 901 | $9.95 | 12.07 | 29.9% |
| FL | 747 | $9.99 | 16.86 | 31.3% |
| TX | 531 | $9.99 | 11.94 | 27.7% |
| NY | 376 | $9.99 | 11.10 | 22.3% |
| NV | 302 | $7.63 | 15.69 | 29.8% |
| GA | 213 | $10.00 | 16.68 | 26.8% |
| WA | 212 | $9.99 | 8.61 | 25.9% |
| AZ | 190 | $9.99 | 9.42 | 23.7% |
| PA | 188 | $9.99 | 6.28 | 22.3% |
| IL | 188 | $9.99 | 12.19 | 26.1% |
| MI | 148 | $9.99 | 6.73 | 25.7% |
| TN | 146 | $10.00 | 7.16 | 23.3% |
| OR | 145 | $9.99 | 6.88 | 26.2% |
| CO | 140 | $9.99 | 7.57 | 37.9% |
| OH | 134 | $9.99 | 4.89 | 29.9% |
| MO | 133 | $9.99 | 7.36 | 30.1% |
| MD | 130 | $9.99 | 2.27 | 19.2% |
| WI | 118 | $7.25 | 2.56 | 35.6% |
| NC | 103 | $9.99 | 7.01 | 30.1% |
| LA | 102 | $10.00 | 3.21 | 22.5% |
States with at least 60 creators, ordered by creator count.
Every table on this page is sortable. Click a column header to re-rank it.
| Creator | Total likes | Likes/day | Price | Posts | Media |
|---|---|---|---|---|---|
| Bryce Adams ๐ช๐ | 13,108,360 | 6478.88 | $6.99 | 1,685 | 2,439 |
| lilianaheartsss | 10,378,345 | 3898.34 | Free | 106 | 106 |
| PeachJars | 9,771,664 | 3425.96 | Free | 2,621 | 4,606 |
| ๐บGinny Potter๐บ | 9,561,450 | 3691.33 | Free | 2,983 | 5,628 |
| Jessica Nigri | 6,688,837 | 2793.71 | Free | 1,252 | 3,566 |
| Skylarmaexo RATED #1 PAGE ON ONLYFANS ๐ | 6,470,381 | 2992.44 | $30.00 | 3,972 | 4,640 |
| Mrs. Poindexter | 6,222,759 | 2479.93 | $14.99 | 16,358 | 28,637 |
| Peyton ๐ (#1 NAUGHTY FITNESS โญ ON OF) | 6,054,950 | 2830.41 | $25.00 | 6,068 | 10,405 |
| ๐ฟ๐ถ๐ธ๐พ๐ ๐๐ถ๐ ๐ Average Mom Next door ๐ช | 6,009,568 | 2242.17 | $11.99 | 12,452 | 13,921 |
| ๐Marleny1 | 5,944,228 | 2633.40 | $29.99 | 896 | 895 |
| SuicideGirls | 4,984,620 | 1906.71 | $4.99 | 10,465 | 73,447 |
| Hannah Brooks | 4,906,902 | 1371.70 | $12.99 | 15,872 | 15,912 |
| Big Titty Goth Egg ๐ AKA Lee | 4,689,356 | 2043.07 | $9.99 | 1,688 | 4,782 |
| Dainty Wilder | 4,183,128 | 1830.49 | $9.99 | 6,128 | 6,744 |
| Giuliana | 4,068,469 | 1656.38 | Free | 4,375 | 4,486 |
| Cheerleader Kait | 3,981,817 | 1820.47 | $9.99 | 3,579 | 5,423 |
| Mia Malkova๐ค๐ค | 3,828,668 | 1116.15 | $9.99 | 1,247 | 1,609 |
| Brynn Woods | 3,791,641 | 1767.46 | Free | 1,566 | 6,017 |
| ZartPrickelnd | 3,642,211 | 1610.71 | $9.99 | 2,220 | 2,340 |
| Taylorโs diary | 3,523,518 | 1443.33 | Free | 2,821 | 3,487 |
| Alyssa ๐โจ | 3,443,209 | 1559.25 | Free | 1,359 | 1,156 |
| Imogen Lucie | 3,369,063 | 1426.21 | $29.99 | 17,752 | 21,696 |
| Caireen | 3,368,013 | 1293.28 | Free | 15,624 | 17,373 |
| Emily Hill VIP | 3,357,853 | 1442.84 | $12.99 | 5,479 | 19,647 |
| ANGELA WHITE | 3,266,572 | 1004.71 | $9.99 | 2,934 | 5,903 |
| Tati Evans โจ | 3,192,510 | 1402.53 | $4.99 | 2,170 | 3,024 |
| ginasavagex | 3,134,563 | 1556.20 | $20.00 | 223 | 229 |
| Misscarriejune | 2,984,651 | 2329.49 | Free | 9,574 | 11,992 |
| Redheadwinter FREE! | 2,954,972 | 1298.18 | Free | 3,641 | 5,472 |
| Violet Myers | 2,839,745 | 1061.09 | $9.99 | 2,997 | 4,249 |
| Tayler hills | 2,836,162 | 1822.44 | $5.00 | 2,841 | 2,863 |
| Nita Marie XXX | 2,780,016 | 1052.14 | Free | 20,745 | 23,585 |
| Corinna Kopf | 2,757,858 | 1468.32 | $19.99 | 339 | 324 |
| Shaye โค๏ธbig titty redheadโค๏ธ | 2,722,407 | 1055.91 | Free | 28,782 | 17,789 |
| Nakedbakers | 2,696,857 | 1125.45 | Free | 4,305 | 4,325 |
| Ava Addams | 2,685,190 | 780.52 | $8.00 | 45 | 54 |
| Adriana Chechik | 2,669,143 | 776.76 | $4.99 | 3,620 | 3,772 |
| Rebecca Goodwin | 2,667,632 | 1002.02 | $12.50 | 7,079 | 7,109 |
| Sky Bri | 2,601,175 | 1062.03 | $20.00 | 1,727 | 2,022 |
| Lexi2Legit ๐ | 2,589,000 | 1237.43 | $20.00 | 219 | 226 |
| ๐ Sara Underwood | 2,585,151 | 1119.48 | Free | 1,406 | 2,299 |
| ๐ Brooke is ๐๐ฅ๐๐๐ ๐ฌ ๐ฅ | 2,576,783 | 1094.06 | Free | 28,602 | 28,388 |
| DANI DANIELS | 2,527,384 | 734.01 | $9.99 | 11,803 | 17,702 |
| Dakotah Blue ๐ | 2,488,060 | 1094.02 | Free | 1,121 | 1,153 |
| Maitland Ward | 2,433,181 | 955.97 | $15.99 | 1,006 | 997 |
| H0rny Gamer GF Experience๐ฎ๐ฆ | 2,422,834 | 889.36 | Free | 1,218 | 1,257 |
